Saturday, September 20th, 2025
Home »Rates and Schedules » Rates » Currency values in terms of Special Drawing Rights
The International Monetary Fund (IMF), treasuries' department's currency values in terms of Special Drawing Rights (SDR).





======================================================================================

Sept 03, 2019

======================================================================================

Currency units per SDR SDR per Currency unit

======================================================================================

Currency 30-Aug-19 29-Aug-19 28-Aug-19 27-Aug-19

======================================================================================

Chinese yuan 0.102353 0.102043 0.101781 0.101743

Euro 0.806525 0.808285 0.808424 0.809426

Japanese yen 0.00686661 0.00689224 0.00689505 0.00688728

U.K. pound 0.889984 0.890376 0.89063 0.893255

U.S. dollar 0.730813 0.730026 0.729427 0.72895

Algerian dinar 0.00608594 0.00609035 0.00608776 0.00608887

Australian dollar 0.49096 0.490723 0.491488 0.492624

Botswana pula 0.0658463 0.0656293 0.0657943 0.0657513

Brazilian real 0.176614 0.175175 0.175541 0.175435

Brunei dollar 0.526257 0.52569 0.525145 0.524613

Canadian dollar 0.549057 0.5484 0.549446

Chilean peso 0.0010141 0.00100804 0.00101092 0.00101419

Colombian peso 0.000210965 0.000209927 0.000210946 0.000212345

Czech koruna 0.0311196 0.0312725 0.0312763 0.03135

Danish krone 0.108168 0.108393 0.108401 0.108534

Indian rupee 0.0101843 0.0101397 0.0101727 0.0101496

Israeli New Shekel 0.206736 0.207335 0.206988 0.207088

Korean won 0.000601393 0.000601587 0.000601292 0.000598383

Kuwaiti dinar 2.40755 2.40496 2.40378 2.40221

Malaysian ringgit 0.173096 0.172787 0.17324 0.17325

Mauritian rupee 0.0202735 0.0202707 0.0202719 0.0202592

Mexican peso 0.0364139 0.0363219 0.0364142 0.0364595

New Zealand dollar 0.460193 0.461157 0.463916 0.465289

Norwegian krone 0.0803471 0.0805342 0.0807531 0.081007

Omani rial 1.89864 1.89708 1.89584

Peruvian sol 0.215043 0.215347

Philippine peso 0.0139631 0.0139656 0.0139267 0.0139309

Polish zloty 0.184005 0.184415 0.184441 0.185441

Qatari riyal 0.200773 0.200557 0.200392 0.200261

Russian ruble 0.0109914 0.0109372 0.0109832 0.0110012

Saudi Arabian riyal 0.194883 0.194674 0.194514 0.194387

Singapore dollar 0.526257 0.52569 0.525145 0.524613

South African rand 0.0479528 0.04776 0.0474674 0.047629

Swedish krona 0.0746451 0.0750315 0.0754164 0.0754833

Swiss franc 0.738755 0.74284 0.743896 0.743561

Thai baht 0.0238469 0.023836 0.0237947 0.0238289

Trinidadian dollar 0.107802 0.107781 0.107811

U.A.E. dirham 0.198782 0.198619 0.198489

Uruguayan peso 0.0199417 0.019915 0.0199707

======================================================================================



NOTES

(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.

The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.

(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Copyright Business Recorder, 2019


the author

Top
Close
Close